EVM Gas Snapshot Sep 19: 14 Chains Compared - 2910734x cheaper Gap Between Cheapest and Most Expensive
Crypto Gas Fee Calculator
For Sep 19, here is what a basic ETH move really costs: 21,000 gas priced with live RPC gas + live token price, 14 chains side by side.
Gap is huge today: Gnosis at $0.000000 vs Ethereum at $0.00611 - about 2910734x gap for equal transfer. Same amount, different network.
| Chain | Token | Gas (standard) | 21k cost |
|---|---|---|---|
| Gnosis | xDAI | 0.000100009 Gwei | $0.000000 |
| Fantom | FTM | 1.025008 Gwei | $0.000001 |
| Scroll | ETH | 0.000120108 Gwei | $0.000007 |
| Harmony | ONE | 100 Gwei | $0.000042 |
| Optimism | ETH | 0.001000393 Gwei | $0.000055 |
| Avalanche | AVAX | 1.05379709 Gwei | $0.000207 |
| Base | ETH | 0.006 Gwei | $0.000332 |
| Celo | CELO | 202.5 Gwei | $0.000370 |
| Polygon | POL | 278.86000852 Gwei | $0.000618 |
| BNB Smart Chain | BNB | 0.05 Gwei | $0.000808 |
| Arbitrum One | ETH | 0.020054 Gwei | $0.00111 |
| zkSync Era | ETH | 0.04525 Gwei | $0.00251 |
| Linea | ETH | 0.089826482 Gwei | $0.00498 |
| Ethereum | ETH | 0.110350066 Gwei | $0.00611 |
Where it is cheapest to move ETH
Gnosis cheapest at $0.000000 - then Fantom and Scroll. Same 21k gas, different bill.
Crypto Gas Fee Calculator
Behind the numbers
Base, Optimism and Arbitrum batch transactions off mainnet, so gas prices stay tiny even when Ethereum mainnet ticks up. Sidechains like BSC and Polygon run their own validators with different fee markets. Same 21k gas, very different price per unit of gas + native token price.
Before you bridge, peek live
We keep a live EVM Gas Fees calculator with all 14 chains updated every minute. Handy if you want to pick the cheapest network before you bridge or send.
Data: live RPC eth_gasPrice + Binance/Coinbase token prices, converted at 21k gas. Prices change — refresh the calculator for the latest.