PayPal Fee Calculator [With Custom Fee]
Paypal is one of the most popular online payment service providers that helps you to receive your payment internationally for business purposes from your customer. Using this free and simple tool you can calculate accurately how much fee will be deducted from your receiving amount as PayPal processing fee.
Uso PayPal Fee Calculator [With Custom Fee]
Enlace a la herramienta
Compartir
Ayúdanos a mejorar esta herramienta
Leer el contenido
What is PayPal Fees calculator
PayPal Fees calculator is a lightweight and easy-to-use calculator tool that helps you determine how much fee will be deducted from your amount as a processing fee and how much you will receive after the fee deduction. This tool calculates fees accurately based on PayPal's official fee structure (updated May 19, 2026) for various payment methods, including cards, digital wallets, cryptocurrencies, donations, personal transactions, and both domestic and international transfers. Fees for Ukrainian accounts may be temporarily waived for sending or receiving funds until further notice.
Why Newisty PayPal Fees calculator
Newisty PayPal Fees calculator is more advanced and precise than other available fee calculators online. It automatically calculates fees according to PayPal’s latest official pricing (updated May 19, 2026), ensuring accuracy for different payment scenarios, including domestic and international transactions, cryptocurrency purchases, donations, personal transfers, and currency conversions. Fees for Ukrainian accounts may be temporarily waived for sending or receiving funds until further notice.
PayPal processing fee and structure (Updated on 3 July, 2026)
PayPal’s fees vary based on the transaction type, location, payment method, and whether the transaction is domestic or international. Below is a breakdown of the standard fees for common payment scenarios:
| Transaction Type | Fee Structure |
|---|---|
| Buying with PayPal (Online or In-Store) | |
| No currency conversion | No Fee |
| Selling with PayPal (Commercial Transactions) | |
| Domestic transactions (Merchant Fees) | See PayPal Merchant Fees for detailed rates |
| International commercial transactions | Domestic fee + 1.50% additional international fee |
| Buying or Selling Cryptocurrencies | |
| Buying or selling cryptocurrency (1.00 - 74.99 USD) | 2.20% |
| Buying or selling cryptocurrency (75.00 – 200.00 USD) | 2.00% |
| Buying or selling cryptocurrency (200.01 – 1000.00 USD) | 1.80% |
| Buying or selling cryptocurrency (1000.01 USD +) | 1.50% |
| Transferring crypto to an external wallet (non-PYUSD) | 1% of the USD value of transferred crypto + network fee + transaction fee based on the combined cryptocurrency purchase amount |
| Transferring PYUSD to an external wallet | 1.5% of the USD value of transferred PYUSD |
| Transferring and selling crypto from external wallet (non-PYUSD) | Transaction fee (based on "Buying or selling a cryptocurrency" table) + 1% of the USD value of received crypto |
| Transferring and selling PYUSD from external wallet | 1.5% of the USD value of received PYUSD |
| Receiving and Sending Donations | |
| Receiving domestic donations (Donate Button / PayPal Checkout) | 2.89% + fixed fee |
| Receiving international donations | 2.89% + fixed fee + 1.50% (additional international fee) |
| Sending domestic donations | No Fee |
| Sending international donations (no currency conversion) | No Fee |
| Sending and Receiving Personal Transactions | |
| Sending domestic personal transactions (PayPal balance / bank account / Amex Send™ Account) | No Fee |
| Sending domestic personal transactions (Cards) | 2.90% + fixed fee |
| Sending international personal transactions (PayPal balance / bank account / Amex Send™ Account) | 5.00% (min 0.99 USD, max 4.99 USD) |
| Sending international personal transactions (Cards) | 5.00% (min 0.99 USD, max 4.99 USD) |
| Receiving personal transactions (no currency conversion) | No Fee |
| Currency Conversion Fees | |
| Paying for goods/services in another currency, sending money with currency conversion, or PayPal Payouts | 4.00% currency conversion spread |
| All other transactions involving currency conversion | 3.00% currency conversion spread |
| Withdrawals from PayPal | |
| Standard withdrawal to bank account (no currency conversion) | No Fee |
| Instant withdrawal to bank account | 1.75% of amount transferred (min/max fees apply) |
| Standard withdrawal to debit card (no currency conversion) | No Fee |
| Instant withdrawal to debit card | 1.75% of amount transferred (min/max fees apply) |
| Check withdrawal (paper check mailed) | 1.50 USD (Fee only applies to PayPal personal accounts without a linked PayPal Balance account) |
PayPal Merchant Fees (Updated on 3 July, 2026)
For merchants accepting payments via PayPal, the following fee structure applies. Fees for Ukrainian accounts may be temporarily waived for sending or receiving funds until further notice.
| Transaction Type | Fee Structure |
|---|---|
| Domestic commercial transactions (Online) | See PayPal’s Merchant Fees Page for detailed rates |
| International commercial transactions | Domestic fee + 1.50% additional international fee |
Fixed Fees for Donations (Updated on 3 July, 2026)
Fixed fees for receiving donations vary by currency:
| Currency | Fixed Fee |
|---|---|
| US Dollar (USD) | 0.49 USD |
| Euro (EUR) | 0.39 EUR |
| UK Pounds Sterling (GBP) | 0.39 GBP |
| Australian Dollar (AUD) | 0.59 AUD |
| Brazilian Real (BRL) | 2.90 BRL |
| Canadian Dollar (CAD) | 0.59 CAD |
| Czech Koruna (CZK) | 9.00 CZK |
| Danish Krone (DKK) | 2.90 DKK |
| Hong Kong Dollar (HKD) | 3.79 HKD |
| Hungarian Forint (HUF) | 149.00 HUF |
| Israeli New Shekel (ILS) | 1.60 ILS |
| Japanese Yen (JPY) | 49.00 JPY |
| Malaysian Ringgit (MYR) | 2.00 MYR |
| Mexican Peso (MXN) | 9.00 MXN |
| New Taiwan Dollar (TWD) | 14.00 TWD |
| New Zealand Dollar (NZD) | 0.69 NZD |
| Norwegian Krone (NOK) | 3.90 NOK |
| Philippine Peso (PHP) | 25.00 PHP |
| Polish Zloty (PLN) | 1.89 PLN |
| Russian Ruble (RUB) | 39.00 RUB |
| Singapore Dollar (SGD) | 0.69 SGD |
| Swedish Krona (SEK) | 4.09 SEK |
| Swiss Franc (CHF) | 0.49 CHF |
| Thai Baht (THB) | 15.00 THB |
Fixed Fees for Personal Transactions (Updated on 3 July, 2026)
Fixed fees for receiving personal transactions vary by currency:
| Currency | Fixed Fee |
|---|---|
| US Dollar (USD) | 0.30 USD |
| Euro (EUR) | 0.35 EUR |
| UK Pounds Sterling (GBP) | 0.20 GBP |
| Australian Dollar (AUD) | 0.30 AUD |
| Brazilian Real (BRL) | 0.60 BRL |
| Canadian Dollar (CAD) | 0.30 CAD |
| Czech Koruna (CZK) | 10.00 CZK |
| Danish Krone (DKK) | 2.60 DKK |
| Hong Kong Dollar (HKD) | 2.35 HKD |
| Hungarian Forint (HUF) | 90.00 HUF |
| Israeli New Shekel (ILS) | 1.20 ILS |
| Japanese Yen (JPY) | 40.00 JPY |
| Malaysian Ringgit (MYR) | 2.00 MYR |
| Mexican Peso (MXN) | 4.00 MXN |
| New Taiwan Dollar (TWD) | 10.00 TWD |
| New Zealand Dollar (NZD) | 0.45 NZD |
| Norwegian Krone (NOK) | 2.80 NOK |
| Philippine Peso (PHP) | 15.00 PHP |
| Polish Zloty (PLN) | 1.35 PLN |
| Russian Ruble (RUB) | 10.00 RUB |
| Singapore Dollar (SGD) | 0.50 SGD |
| Swedish Krona (SEK) | 3.25 SEK |
| Swiss Franc (CHF) | 0.55 CHF |
| Thai Baht (THB) | 11.00 THB |
Minimum and Maximum Fees for Instant Transfers (Updated on 3 July, 2026)
| Currency | Minimum Fee | Maximum Fee |
|---|---|---|
| US Dollar (USD) | 0.25 USD | 25.00 USD |
Withdrawal Limits (Updated on 3 July, 2026)
| Withdrawal Type | Frequency | Maximum Amount |
|---|---|---|
| Instant Transfer to Bank | Per transaction | 25,000.00 USD |
| Standard/Instant Transfer to Card | Per transaction | 5,000.00 USD |
| Standard/Instant Transfer to Card | Per day | 5,000.00 USD |
| Standard/Instant Transfer to Card | Per week | 5,000.00 USD |
| Standard/Instant Transfer to Card | Per month | 15,000.00 USD |
Credit Card and Debit Card Link and Confirmation Fees (Updated on 3 July, 2026)
Some users may be charged a fee to link and confirm a credit or debit card. This fee is refunded upon successful verification.
| Currency | Fee |
|---|---|
| US Dollar (USD) | 1.95 USD |
| Euro (EUR) | 1.50 EUR |
| UK Pounds Sterling (GBP) | 1.00 GBP |
| Australian Dollar (AUD) | 2.00 AUD |
| Brazilian Real (BRL) | 4.00 BRL |
| Canadian Dollar (CAD) | 2.45 CAD |
| Czech Koruna (CZK) | 50.00 CZK |
| Danish Krone (DKK) | 12.50 DKK |
| Hong Kong Dollar (HKD) | 15.00 HKD |
| Hungarian Forint (HUF) | 400.00 HUF |
| Israeli New Shekel (ILS) | 8.00 ILS |
| Japanese Yen (JPY) | 200.00 JPY |
| Malaysian Ringgit (MYR) | Not Applicable |
| Mexican Peso (MXN) | 20.00 MXN |
| New Taiwan Dollar (TWD) | 70.00 TWD |
| New Zealand Dollar (NZD) | 3.00 NZD |
| Norwegian Krone (NOK) | 15.00 NOK |
| Philippine Peso (PHP) | 100.00 PHP |
| Polish Zloty (PLN) | 6.50 PLN |
| Russian Ruble (RUB) | 60.00 RUB |
| Singapore Dollar (SGD) | 3.00 SGD |
| Swedish Krona (SEK) | 15.00 SEK |
| Swiss Franc (CHF) | 3.00 CHF |
| Thai Baht (THB) | 70.00 THB |
For businesses or high-volume transactions, custom pricing may be available. Visit PayPal’s official fees page for the most up-to-date information. Fees for Ukrainian accounts may be temporarily waived for sending or receiving funds until further notice.
Comentarios (0)
Informar de un problema con esta herramienta
Describe el problema que has tenido para que podamos investigarlo y mejorar la herramienta.