Paypal Goods And Services Fee Calculator
PayPal's Goods and Services fee calculator helps you accurately determine the fees for your transactions. This handy tool allows you to make informed business decisions and save money on fees. Simply input your transaction details and let the calculator do the rest. Try it out now and see how much you can save!
使用 Paypal Goods And Services Fee Calculator
工具链接
分享
帮助改进此工具
阅读内容
PayPal Goods and Services Fee Calculator
PayPal's Goods and Services fee calculator helps you determine the fees charged for commercial transactions, including buying and selling goods or services. Fees vary based on transaction type, location (domestic or international), currency conversion, and special cases like cryptocurrency or donations. Use this tool to estimate costs and make informed pricing decisions.
PayPal Goods and Services Fee Structure (Updated on 3 July, 2026)
| Transaction Type | Fee Structure |
|---|---|
| Domestic Commercial Transactions (U.S.) | 3.49% + fixed fee |
| International Commercial Transactions | 3.49% + fixed fee + 1.50% international fee |
| Fixed Fee (Based on Currency Received) |
|
| Currency Conversion (Paying in Different Currency) | 4.00% conversion spread (or as disclosed during transaction) |
| Currency Conversion (Other Transactions) | 3.00% conversion spread (or as disclosed during transaction) |
How the Calculator Works
Enter the transaction amount, select whether it's domestic or international, and choose the currency. The calculator will display:
- The base fee (percentage + fixed fee).
- Additional fees for international transactions (1.50%).
- Currency conversion costs (if applicable).
- Special cases like cryptocurrency transactions or donations.
Why Use the PayPal Goods and Services Fee Calculator?
This tool is essential for businesses and individuals using PayPal for commercial transactions. It helps:
- Accurately estimate fees to adjust pricing and maintain profitability.
- Compare costs for domestic vs. international sales.
- Account for currency conversion fees when selling globally.
- Plan budgets for large transactions, recurring payments, or cryptocurrency sales.
Fixed Fees for Goods and Services (Based on Currency Received) (Updated on 3 July, 2026)
| Currency | Fixed Fee |
|---|---|
| Australian dollar (AUD) | 0.59 AUD |
| Brazilian real (BRL) | 2.90 BRL |
| Canadian dollar (CAD) | 0.59 CAD |
| Czech koruna (CZK) | 9.00 CZK |
| Danish krone (DKK) | 2.90 DKK |
| Euro (EUR) | 0.39 EUR |
| Hong Kong dollar (HKD) | 3.79 HKD |
| Hungarian forint (HUF) | 149.00 HUF |
| Israeli new shekel (ILS) | 1.60 ILS |
| Japanese yen (JPY) | 49.00 JPY |
| Malaysian ringgit (MYR) | 2.00 MYR |
| Mexican peso (MXN) | 9.00 MXN |
| New Taiwan dollar (TWD) | 14.00 TWD |
| New Zealand dollar (NZD) | 0.69 NZD |
| Norwegian krone (NOK) | 3.90 NOK |
| Philippine peso (PHP) | 25.00 PHP |
| Polish zloty (PLN) | 1.89 PLN |
| Russian ruble (RUB) | 39.00 RUB |
| Singapore dollar (SGD) | 0.69 SGD |
| Swedish krona (SEK) | 4.09 SEK |
| Swiss franc (CHF) | 0.49 CHF |
| Thai baht (THB) | 15.00 THB |
| UK pounds sterling (GBP) | 0.39 GBP |
| US dollar (USD) | 0.49 USD |
Cryptocurrency Fees (Updated on 3 July, 2026)
| Purchase, Sale, or Conversion Amount (USD) | Fee |
|---|---|
| 1.00 - 74.99 USD | 2.20% |
| 75.00 – 200.00 USD | 2.00% |
| 200.01 – 1000.00 USD | 1.80% |
| 1000.01 USD + | 1.50% |
Cryptocurrency Transfer Fees (Updated on 3 July, 2026)
| Transfer Type | Fee |
|---|---|
| Receiving a crypto transfer | No fee |
| Transferring crypto to another PayPal or Venmo branded cryptocurrency account | No fee |
| Transferring crypto to an address outside of PayPal or Venmo | Cryptocurrency network fee (varies) |
| Using PayPal as a funding source to buy and transfer crypto in one step to external wallets (non-PYUSD) | Transaction fee (1.50%–2.20%) + 1% on USD value of transferred crypto |
| Using PayPal as a funding source to buy and transfer PYUSD in one step to external wallets | 1.5% on USD value of transferred PYUSD |
| Transferring and selling crypto out of supported external wallets in one step (non-PYUSD) | Transaction fee (1.50%–2.20%) + 1% on USD value of received crypto |
| Transferring and selling PYUSD out of supported external wallets in one step | 1.5% on USD value of received PYUSD |
Donation Fees (Updated on 3 July, 2026)
| Transaction Type | Fee Structure |
|---|---|
| Receiving Domestic Donations (Donate Button or PayPal Checkout for Donations) | 2.89% + fixed fee |
| Receiving International Donations | 2.89% + fixed fee + 1.50% international fee |
| Sending Domestic Donations | No fee |
| Sending International Donations (no currency conversion) | No fee |
Fixed Fees for Donations (Based on Currency Received) (Updated on 3 July, 2026)
| Currency | Fixed Fee |
|---|---|
| Australian dollar (AUD) | 0.59 AUD |
| Brazilian real (BRL) | 2.90 BRL |
| Canadian dollar (CAD) | 0.59 CAD |
| Czech koruna (CZK) | 9.00 CZK |
| Danish krone (DKK) | 2.90 DKK |
| Euro (EUR) | 0.39 EUR |
| Hong Kong dollar (HKD) | 3.79 HKD |
| Hungarian forint (HUF) | 149.00 HUF |
| Israeli new shekel (ILS) | 1.60 ILS |
| Japanese yen (JPY) | 49.00 JPY |
| Malaysian ringgit (MYR) | 2.00 MYR |
| Mexican peso (MXN) | 9.00 MXN |
| New Taiwan dollar (TWD) | 14.00 TWD |
| New Zealand dollar (NZD) | 0.69 NZD |
| Norwegian krone (NOK) | 3.90 NOK |
| Philippine peso (PHP) | 25.00 PHP |
| Polish zloty (PLN) | 1.89 PLN |
| Russian ruble (RUB) | 39.00 RUB |
| Singapore dollar (SGD) | 0.69 SGD |
| Swedish krona (SEK) | 4.09 SEK |
| Swiss franc (CHF) | 0.49 CHF |
| Thai baht (THB) | 15.00 THB |
| UK pounds sterling (GBP) | 0.39 GBP |
| US dollar (USD) | 0.49 USD |
Sending Money Fees (Updated on 3 July, 2026)
| Transaction Type | Fee Structure |
|---|---|
| Sending Domestic Personal Transactions (PayPal balance or bank account) | No fee |
| Sending Domestic Personal Transactions (Cards) | 2.90% + fixed fee |
| Sending Domestic Personal Transactions (Amex Send™ Account) | No fee |
| Sending International Personal Transactions (PayPal balance or bank account) | 5.00% (min $0.99, max $4.99) |
| Sending International Personal Transactions (Cards) | 5.00% (min $0.99, max $4.99) |
| Sending International Personal Transactions (Amex Send™ Account) | 5.00% (min $0.99, max $4.99) |
Fixed Fees for Personal Transactions (Based on Currency Received) (Updated on 3 July, 2026)
| Currency | Fixed Fee |
|---|---|
| Australian dollar (AUD) | 0.30 AUD |
| Brazilian real (BRL) | 0.60 BRL |
| Canadian dollar (CAD) | 0.30 CAD |
| Czech koruna (CZK) | 10.00 CZK |
| Danish krone (DKK) | 2.60 DKK |
| Euro (EUR) | 0.35 EUR |
| Hong Kong dollar (HKD) | 2.35 HKD |
| Hungarian forint (HUF) | 90.00 HUF |
| Israeli new shekel (ILS) | 1.20 ILS |
| Japanese yen (JPY) | 40.00 JPY |
| Malaysian ringgit (MYR) | 2.00 MYR |
| Mexican peso (MXN) | 4.00 MXN |
| New Taiwan dollar (TWD) | 10.00 TWD |
| New Zealand dollar (NZD) | 0.45 NZD |
| Norwegian krone (NOK) | 2.80 NOK |
| Philippine peso (PHP) | 15.00 PHP |
| Polish zloty (PLN) | 1.35 PLN |
| Russian ruble (RUB) | 10.00 RUB |
| Singapore dollar (SGD) | 0.50 SGD |
| Swedish krona (SEK) | 3.25 SEK |
| Swiss franc (CHF) | 0.55 CHF |
| Thai baht (THB) | 11.00 THB |
| UK pounds sterling (GBP) | 0.20 GBP |
| US dollar (USD) | 0.30 USD |
Withdrawal Fees (Updated on 3 July, 2026)
| Withdrawal/Transfer Type | Fee |
|---|---|
| Standard Withdrawal to Bank Account (No currency conversion) | No fee |
| Instant Withdrawal to Bank Account | 1.75% of amount transferred (min/max fees apply) |
| Standard Withdrawal to Eligible Debit Card (No currency conversion) | No fee |
| Instant Withdrawal to Eligible Debit Card | 1.75% of amount transferred (min/max fees apply) |
| Check Withdrawal (Paper check mailed) | 1.50 USD (Fee only applies to PayPal personal accounts without a linked PayPal Balance account) |
Minimum and Maximum Fees for Instant Transfer (Updated on 3 July, 2026)
| Currency | Minimum Fee | Maximum Fee |
|---|---|---|
| US dollar (USD) | 0.25 USD | 25.00 USD |
Credit Card and Debit Card Link and Confirmation Fees (Updated on 3 July, 2026)
| Currency | Fee |
|---|---|
| Australian dollar (AUD) | 2.00 AUD |
| Brazilian real (BRL) | 4.00 BRL |
| Canadian dollar (CAD) | 2.45 CAD |
| Czech koruna (CZK) | 50.00 CZK |
| Danish krone (DKK) | 12.50 DKK |
| Euro (EUR) | 1.50 EUR |
| Hong Kong dollar (HKD) | 15.00 HKD |
| Hungarian forint (HUF) | 400.00 HUF |
| Israeli new shekel (ILS) | 8.00 ILS |
| Japanese yen (JPY) | 200.00 JPY |
| Mexican peso (MXN) | 20.00 MXN |
| New Taiwan dollar (TWD) | 70.00 TWD |
| New Zealand dollar (NZD) | 3.00 NZD |
| Norwegian krone (NOK) | 15.00 NOK |
| Philippine peso (PHP) | 100.00 PHP |
| Polish zloty (PLN) | 6.50 PLN |
| Russian ruble (RUB) | 60.00 RUB |
| Singapore dollar (SGD) | 3.00 SGD |
| Swedish krona (SEK) | 15.00 SEK |
| Swiss franc (CHF) | 3.00 CHF |
| Thai baht (THB) | 70.00 THB |
| UK pounds sterling (GBP) | 1.00 GBP |
| US dollar (USD) | 1.95 USD |
Special Cases and Exceptions
- Ukrainian Accounts: Fees for sending/receiving funds to/from Ukrainian PayPal accounts are temporarily waived (as of July 2026). Exchange rates or bank fees may still apply.
- Donations: Donations via PayPal’s Donate Button or Checkout for Donations follow a fee structure of 2.89% + fixed fee for domestic transactions and 2.89% + fixed fee + 1.50% for international transactions.
- Cryptocurrency: Buying/selling crypto incurs separate fees (1.50%–2.20% based on transaction amount). Transferring crypto to external wallets may include additional fees.
- No Fee for Buyers: Paying for goods/services is free unless currency conversion is involved.
- Currency Conversion: Transactions involving currency conversion include a 4.00% spread for commercial transactions and 3.00% for other transactions.
Additional Resources
评论 (0)
报告此工具的问题
请描述您遇到的问题,以便我们进行调查并改进该工具。